Tarif FLEXAS – Kode 27-28
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
27 | 270 | Corn mills, paddy (rice), gambir | |||||||
2701 | Corn mills | 0,853 | 1,067 | 1,280 | 1,600 | 1,707 | 2,134 | ||
2702 | Fodder mills | 1,141 | 1,427 | 1,712 | 2,140 | 2,283 | 2,854 | ||
2703 | Gaplek mills | 0,508 | 0,635 | 0,762 | 0,953 | 1,016 | 1,270 | ||
2704 | Gambir factories | 2,742 | 3,427 | 4,113 | 5,141 | 5,483 | 6,854 | ||
2705 | Flour Mills | 0,612 | 0,765 | 0,918 | 1,147 | 1,224 | 1,529 | ||
2708 | Mixed | 1,825 | 2,281 | 2,737 | 3,422 | 3,650 | 4,562 | ||
2709 | Paddy & Hulling Mills | 1,008 | 1,259 | 1,511 | 1,889 | 2,015 | 2,519 | ||
271 | Sugar mills, chocolate factories, sweets factories | ||||||||
2711 | Sugar mills, chocolate factories, sweets factories | 0,685 | 0,857 | 1,028 | 1,285 | 1,371 | 1,713 | ||
272 | Food paste producers, bakeries, processed food factories | ||||||||
2721 | Alimentary paste producers | 1,115 | 1,394 | 1,673 | 2,091 | 2,230 | 2,788 | ||
2722 | Bakeries and biscuit works | 0,713 | 0,892 | 1,070 | 1,337 | 1,426 | 1,783 | ||
2723 | Processed food factories (bihun, mie, lomie, kerupuk) and the like | 1,345 | 1,682 | 2,018 | 2,522 | 2,691 | 3,363 | ||
2728 | Mixed | 1,270 | 1,588 | 1,905 | 2,381 | 2,540 | 3,175 | ||
273 | Preserves factories (jams etc), pabrik sari gula, monosodium glutamate (MSG) producers, meat, meat products and fish product factories | ||||||||
2731 | Preserve factories (jam etc), pabrik sari gula, (monosodium glutamate) MSG producers | 0,972 | 1,215 | 1,458 | 1,822 | 1,944 | 2,430 | ||
2732 | Meat, meat products and fish products factories | 0,769 | 0,961 | 1,153 | 1,442 | 1,538 | 1,922 | ||
2733 | Soya bean, tomato and hot pepper sauce | 0,465 | 0,582 | 0,698 | 0,873 | 0,931 | 1,163 | ||
2734 | Poultry Farms | 1,480 | 1,850 | 2,221 | 2,776 | 2,961 | 3,701 | ||
2735 | Other farms | 0,937 | 1,172 | 1,406 | 1,758 | 1,875 | 2,343 | ||
2736 | Hatcheries | 0,968 | 1,210 | 1,451 | 1,814 | 1,935 | 2,419 | ||
274 | Edible fats, edible oil and desiccated coconut producers | ||||||||
2741 | Edible fats producers | 1,553 | 1,941 | 2,329 | 2,911 | 3,105 | 3,881 | ||
2742 | Edible oil plants and other plants producing edible palm oil or other edible oils or desiccated coconut | 0,676 | 0,844 | 1,013 | 1,267 | 1,351 | 1,689 | ||
2743 | Storage of crude palm oil (CPO) outside estates | 1,506 | 1,883 | 2,260 | 2,825 | 3,013 | 3,766 | ||
including storage of edible oils in tanks | |||||||||
2748 | Mixed | 1,761 | 2,201 | 2,641 | 3,301 | 3,521 | 4,402 | ||
275 | Dairy Product | ||||||||
2751 | Dairies and dairy products | 0,584 | 0,730 | 0,876 | 1,095 | 1,168 | 1,460 | ||
2752 | Dairies and dairy products including desiccated milk | 0,934 | 1,167 | 1,400 | 1,750 | 1,867 | 2,334 | ||
276 | Coffee roasting plants and coffee extract factories, malting | ||||||||
2761 | Coffee roasting plants and other roasting plants, coffee extract factories, coffee sorting and peeling establishments, cashew nut roasting and peeling plants | 0,802 | 1,003 | 1,203 | 1,504 | 1,605 | 2,006 | ||
2762 | Malting | 0,900 | 1,125 | 1,350 | 1,688 | 1,800 | 2,250 | ||
2763 | Tea sheds and tea factories | 1,277 | 1,596 | 1,915 | 2,394 | 2,554 | 3,192 | ||
2768 | Mixed | 1,250 | 1,563 | 1,875 | 2,344 | 2,500 | 3,125 | ||
277 | Cold stores, ice factories, abattoirs, butchers drying installation | ||||||||
2771 | Cold stores and ice factories | 0,923 | 1,154 | 1,384 | 1,730 | 1,846 | 2,307 | ||
2772 | Abattoirs and butchers | 1,163 | 1,454 | 1,745 | 2,181 | 2,326 | 2,908 | ||
2773 | Drying installations | 2,593 | 3,241 | 3,890 | 4,862 | 5,186 | 6,483 | ||
2778 | Mixed | 2,106 | 2,632 | 3,159 | 3,948 | 4,212 | 5,265 | ||
278 | Breweries, beverage producers, spirits, liquors producers, distilleries and vinegar Factories. | ||||||||
2781 | Breweries | 0,520 | 0,650 | 0,780 | 0,975 | 1,040 | 1,300 | ||
2782 | Producers of wines, fruit juices and mineral water | 0,880 | 1,099 | 1,319 | 1,649 | 1,759 | 2,199 | ||
2783 | Producers of Spirits and Liquors and Distilleries | 0,936 | 1,170 | 1,404 | 1,754 | 1,871 | 2,339 | ||
2784 | Vinegar factories (Acid liquor) factories | 1,169 | 1,462 | 1,754 | 2,192 | 2,338 | 2,923 | ||
2788 | Mixed | 1,286 | 1,608 | 1,929 | 2,412 | 2,572 | 3,215 | ||
279 | Tobacco, cigars and cigarettes manufacture | ||||||||
2790 | Tobacco, cigars and cigarettes manufacture | 0,719 | 0,899 | 1,079 | 1,348 | 1,438 | 1,798 | ||
2791 | Drying sheds/smoke houses | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
2792 | Oven | Mengacu kepada undewriter Perusahaan asuransi Umum | |||||||
2793 | Tobacco Establishment | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
28 | 280 | Hydro-electric power stations | 0,900 | 1,125 | 1,349 | 1,687 | 1,799 | 2,249 | |
281 | Conventional power station, buildings with boiler houses and steam houses | 1,882 | 2,352 | 2,823 | 3,529 | 3,764 | 4,705 | ||
282 | Nuclear power stations | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
283 | Overhead power transmission lines and networks | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
284 | Voltage and current transformer stations, junction installation in the open | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
285 | Rubbish incineration installations for power generation and heating | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
286 | Gasworks | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
287 | Waterworks, pumping stations, sewage works, ice rinks (including underground pipes) | 0,554 | 0,692 | 0,831 | 1,038 | 1,108 | 1,385 |
0 Response to "Tarif FLEXAS - Kode 27-28"
Posting Komentar