Tarif FLEXAS – Kode 29
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
29 | 290 | Transport and traffic | |||||||
2901 | Railways, tramways | 0,250 | 0,313 | 0,338 | 0,422 | 0,425 | 0,531 | ||
2902 | Highways, bridges, airport runways | 0,473 | 0,592 | 0,639 | 0,799 | 0,805 | 1,006 | ||
2903 | Jetties (dermaga) | 0,310 | 0,388 | 0,419 | 0,523 | 0,527 | 0,659 | ||
2904 | Aerial railways/ropeways, funicular railways, chairlifts | 2,354 | 2,942 | 3,178 | 3,972 | 4,002 | 5,002 | ||
2905 | Airport : Hangars | 0,869 | 1,087 | 1,174 | 1,467 | 1,478 | 1,848 | ||
2906 | Airport : Workshops, spare parts depots | 1,021 | 1,276 | 1,378 | 1,722 | 1,735 | 2,169 | ||
2907 | Airport : Aircrafts | 0,940 | 1,175 | 1,269 | 1,586 | 1,598 | 1,998 | ||
2908 | Airport : General airport services | 0,623 | 0,779 | 0,841 | 1,051 | 1,059 | 1,324 | ||
2909 | Airport : Others | 0,685 | 0,857 | 0,925 | 1,156 | 1,165 | 1,456 | ||
291 | Construction firms | ||||||||
2911 | Construction firm, road | 1,120 | 1,400 | 1,680 | 2,100 | 2,240 | 2,800 | ||
construction and construction sites | |||||||||
2912 | Cranes, excavators, elevators, road building machines (excluding tar sprayers) | 1,142 | 1,427 | 1,712 | 2,140 | 2,283 | 2,854 | ||
2913 | Tar sprayers and road surfacing plants | 1,376 | 1,720 | 2,064 | 2,580 | 2,752 | 3,440 | ||
2914 | Others | 1,494 | 1,867 | 2,241 | 2,801 | 2,987 | 3,734 | ||
2915 | Welding Plants | 2,263 | 2,828 | 3,394 | 4,243 | 4,526 | 5,657 | ||
292 | Mass communication | ||||||||
2921 | Film television and recording on magnetic tape studios | 0,982 | 1,227 | 1,473 | 1,841 | 1,963 | 2,454 | ||
2922 | Film reproduction (prints) and photo treatment | 0,516 | 0,645 | 0,774 | 0,968 | 1,032 | 1,290 | ||
2923 | Cinemas, assembly rooms and concert halls | 0,602 | 0,752 | 0,903 | 1,128 | 1,204 | 1,505 | ||
2924 | Theatres, variety theatres and circuses housed in permanent buildings | 0,862 | 1,077 | 1,292 | 1,615 | 1,723 | 2,154 | ||
2925 | Circuses with a big top, show and exhibition tents | 9,600 | 12,000 | 14,400 | 18,000 | 19,200 | 24,000 | ||
2926 | Others | 1,893 | 2,366 | 2,839 | 3,549 | 3,786 | 4,732 | ||
2927 | Radio broadcasting, television broadcasting & relay stations | 0,590 | 0,738 | 0,885 | 1,106 | 1,180 | 1,475 | ||
2928 | Kantor telpon sentral otomat dan warung pos/telekomunikasi (wartel) | 0,537 | 0,672 | 0,806 | 1,007 | 1,075 | 1,343 | ||
293 | Trading and storage | ||||||||
2930 | Dispensaries (apotik) | 0,936 | 1,170 | 1,405 | 1,756 | 1,873 | 2,341 | ||
2931 | Department Stores, Supermarket and Shopping Centre | ||||||||
Grade A | 0,893 | 1,117 | 1,340 | 1,675 | 1,787 | 2,234 | |||
Grade B | 2,234 | 2,792 | 3,350 | 4,188 | 4,467 | 5,584 | |||
Grade C | 4,467 | 5,584 | 6,701 | 8,376 | 8,934 | 11,168 | |||
2932 | Mail order houses | 1,673 | 2,091 | 2,510 | 3,137 | 3,346 | 4,183 | ||
2933 | Chain stores, Grocer stores | 2,474 | 3,093 | 3,711 | 4,639 | 4,948 | 6,186 | ||
2934 | Shops | 1,520 | 1,900 | 2,280 | 2,850 | 3,040 | 3,800 | ||
2935 | Pasar risk | 18,000 | 22,500 | 27,000 | 33,750 | 36,000 | 45,000 | ||
2936 | Others | 7,222 | 9,028 | 10,833 | 13,542 | 14,444 | 18,056 | ||
2937 | Private Warehouses and Storehouses | ||||||||
29371 | Private warehouse | 1,002 | 1,120 | 1,503 | 1,680 | 2,004 | 2,240 | ||
29378 | Public warehouse | 2,004 | 2,240 | 3,006 | 3,360 | 4,008 | 4,480 | ||
2938 | Storage tanks | 1,230 | 1,538 | 1,845 | 2,307 | 2,461 | 3,076 | ||
2939 | Miscellaneous (storage in open) | 1,048 | 1,309 | 1,571 | 1,964 | 2,095 | 2,619 | ||
294 | Hotels, Entertainment, Sport, Services | ||||||||
2941 | Hotels, motels, inns and the like | ||||||||
29411 | certified below 3 star classification | 0,886 | 0,990 | 1,329 | 1,485 | 1,772 | 1,980 | ||
29412 | certified as 3 star and above | 0,483 | 0,540 | 0,725 | 0,810 | 0,966 | 1,080 | ||
2942 | Night clubs, dance halls, ball rooms, discotheques, bars, billiards karaoke | 10,574 | 13,218 | 15,861 | 19,826 | 21,148 | 26,435 | ||
2943 | Swimming pools or complex of swimming pools, sports stadium, sport centre, fitness centre, gyms and the like, private (member only) club houses and golf club houses | 0,563 | 0,704 | 0,845 | 1,056 | 1,127 | 1,408 | ||
2944 | Others | 0,571 | 0,714 | 0,856 | 1,071 | 1,142 | 1,427 | ||
2945 | Restaurants | 1,479 | 1,849 | 2,218 | 2,773 | 2,958 | 3,697 | ||
2946 | Stalls, kedai, warung makan and the like | 2,398 | 2,998 | 3,598 | 4,497 | 4,797 | 5,996 | ||
2947 | Beauty salon/ Hair dresser/ Barber shops | 0,781 | 0,976 | 1,171 | 1,464 | 1,562 | 1,952 | ||
2949 | Recreation areas and cultural centre | 2,646 | 3,307 | 3,969 | 4,961 | 5,292 | 6,615 | ||
295 | The caring services | ||||||||
2951 | Sanatorium, hospitals, doctor's consulting rooms, old people's and children's homes | 0,378 | 0,472 | 0,510 | 0,637 | 0,642 | 0,802 | ||
2952 | Religious facilities such as mosques, temples, churches, convents and the like | 0,370 | 0,463 | 0,500 | 0,625 | 0,629 | 0,787 | ||
2953 | Schools, universities and training colleges | 0,406 | 0,508 | 0,548 | 0,685 | 0,691 | 0,863 | ||
2954 | Museums | 0,260 | 0,324 | 0,350 | 0,438 | 0,441 | 0,552 | ||
2955 | Psychiatric clinics | 0,898 | 1,123 | 1,213 | 1,516 | 1,527 | 1,909 | ||
296 | Motor vehicle repair shops, services station and pools | ||||||||
2961 | Motor vehicle repair shops with facilities for body repair work (including welding/ soldering and spray painting) and service station (parts replacement, replacing/ topping up engine oil/ brake fluid, lubrication and engine/ body/ chassis scrubbing/ washing) | 1,145 | 1,431 | 1,717 | 2,146 | 2,289 | 2,862 | ||
2962 | As above and also operating a petrol/diesel fuel station within the premises | 2,091 | 2,614 | 3,137 | 3,921 | 4,182 | 5,228 | ||
2963 | Motor vehicle service stations (refer to code 2961) only | 1,000 | 1,250 | 1,500 | 1,875 | 2,000 | 2,500 | ||
2964 | Motor vehicle pools without any body repair work/service station facilities | 1,033 | 1,291 | 1,549 | 1,937 | 2,066 | 2,582 | ||
2965 | Motor vehicle pools with service station facilities as described under code 2961 | 1,050 | 1,313 | 1,575 | 1,969 | 2,100 | 2,625 | ||
2966 | Motor vehicle pools with body repair work and service station facilities as described under code 2961 | 1,259 | 1,574 | 1,889 | 2,361 | 2,518 | 3,148 | ||
2967 | Motor vehicle pools with a petrol/diesel fuel station within the premises | 2,153 | 2,691 | 3,229 | 4,036 | 4,305 | 5,381 | ||
2968 | Motor vehicle pools with body repair work & service station facilities as described under code 2961 and also operating a petrol/diesel fuel station within the premises | 2,276 | 2,844 | 3,413 | 4,267 | 4,551 | 5,689 | ||
2969 | Rust protection / paint protection workshops | 0,785 | 0,981 | 1,178 | 1,472 | 1,570 | 1,963 | ||
297 | Private Building | ||||||||
2971 | Apartments/condominiu ms, offices, multi- storeyed car parks not exceeding 6 storeys above ground level | 0,350 | 0,438 | 0,473 | 0,591 | 0,595 | 0,744 | ||
2972 | Apartments/condominiu ms, offices, multi- storeyed car parks exceeding 6 storeys up to 18 storeys above ground level | 0,385 | 0,481 | 0,520 | 0,650 | 0,655 | 0,818 | ||
2973 | Apartments/condominiu ms, offices, multi- storeyed car parks exceeding 18 storeys above ground level | 0,376 | 0,420 | 0,507 | 0,567 | 0,639 | 0,714 | ||
2974 | Convention halls and other multi purpose buildings (but excluding exhibition) | 0,478 | 0,597 | 0,645 | 0,806 | 0,812 | 1,015 | ||
2975 | Apartments/condominiu ms, offices, multi- storeyed car parks - exceeding 24 storeys above ground | 0,455 | 0,569 | 0,614 | 0,768 | 0,774 | 0,967 | ||
2976 | Dwelling houses not classified as shop houses (ruko) not exceeding 3 storeys | 0,294 | 0,328 | 0,397 | 0,443 | 0,499 | 0,558 | ||
2977 | Dwelling houses buildings floating on the river/sea shore (regardless of constructional class) | 1,448 | 1,810 | 1,955 | 2,444 | 2,462 | 3,077 | ||
2978 | Independent analytical laboratories | 1,138 | 1,422 | 1,536 | 1,920 | 1,935 | 2,418 | ||
298 | Property of public bodies | ||||||||
2981 | Public buildings | 0,624 | 0,780 | 0,842 | 1,053 | 1,061 | 1,326 | ||
2982 | Police barracks and police stations | 0,551 | 0,689 | 0,744 | 0,930 | 0,937 | 1,171 | ||
2983 | Military Barracks | 2,154 | 2,692 | 2,908 | 3,635 | 3,662 | 4,577 | ||
2984 | Others | 2,253 | 2,816 | 3,041 | 3,802 | 3,830 | 4,787 | ||
299 | Special covers for building | ||||||||
2991 | Buildings in course of construction (rate to be applied againts FULL VALUE of completed building) | 0,616 | 0,770 | 0,925 | 1,156 | 1,233 | 1,541 | ||
2992 | Rents | Mengikuti Okupasi |
0 Response to " Tarif FLEXAS - Kode 29"
Posting Komentar