Tarif FLEXAS – Kode 26
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
26 | 260 | Sawmills, carpenter's shops, parquet factories, sawing and cutting of firewood | |||||||
2601 | Sawmills, panglong (sawmills with manual manufacture only) | 7,031 | 8,788 | 10,546 | 13,183 | 14,062 | 17,577 | ||
2602 | Carpenter's shops, parquet factories sawing and cutting of firewood | 3,015 | 3,769 | 4,523 | 5,654 | 6,031 | 7,538 | ||
2603 | Badminton, table tennis and tennis racket factories | 3,920 | 4,900 | 5,880 | 7,350 | 7,840 | 9,800 | ||
2604 | Obat nyamuk factories | 3,320 | 4,150 | 4,980 | 6,225 | 6,640 | 8,301 | ||
2605 | Toothpick, chopsticks factories | 7,803 | 9,753 | 11,704 | 14,630 | 15,605 | 19,506 | ||
2606 | Rattan drying & peeling mills | 3,394 | 4,243 | 5,091 | 6,364 | 6,788 | 8,485 | ||
2608 | Mixed | 15,138 | 18,923 | 22,708 | 28,385 | 30,277 | 37,846 | ||
261 | Furniture manufacture, cabinet makers, wooden boat builders, bamboo, rattan and wooden carvings and handicrafts | 4,000 | 5,000 | 6,000 | 7,500 | 8,000 | 10,000 | ||
262 | Manufacture of wood fibre board, hardboard masonite, wood chipboard, particle board, pressed wood and plywood, veneers | ||||||||
2621 | Manufacture of fibreboard, hardboard, masonite | 1,523 | 1,904 | 2,285 | 2,856 | 3,046 | 3,808 | ||
2622 | manufacture of wood chipboard, particle board, pressed wood | 2,957 | 3,696 | 4,436 | 5,544 | 5,914 | 7,393 | ||
2623 | Manufacture of plywood (triplex, multiplex) and veneer and blackboard, laminboard, fancy flooring and other related products provided carried out in the same (plywood) manufacture building using formaldehyde synthetic resin adhesives | 3,969 | 4,962 | 5,954 | 7,442 | 7,938 | 9,923 | ||
2624 | Sirap factories | 8,892 | 11,115 | 13,338 | 16,673 | 17,785 | 22,231 | ||
2628 | Mixed | 4,370 | 5,463 | 6,555 | 8,194 | 8,740 | 10,925 | ||
263 | Turner's shop, coachbuilder's shop, pipes, walking-sticks and picture frame factories, pencil factories | 1,883 | 2,354 | 2,824 | 3,530 | 3,766 | 4,707 | ||
264 | Wicker-work factories | 6,841 | 8,552 | 10,262 | 12,828 | 13,683 | 17,103 | ||
265 | Cork goods factories such as shuttle cock factories | 5,415 | 6,769 | 8,123 | 10,154 | 10,831 | 13,538 | ||
266 | Broom, brush and paintbrush factories | 1,428 | 1,785 | 2,142 | 2,678 | 2,856 | 3,570 | ||
267 | Timber impregnation installations, plywood coating installation | 3,836 | 4,794 | 5,753 | 7,192 | 7,671 | 9,589 | ||
268 | Wooden musical instruments factories | 2,400 | 3,000 | 3,600 | 4,500 | 4,800 | 6,000 | ||
269 | Charcoal producers | ||||||||
2699 | Other industries in main category 26 | 3,418 | 4,272 | 5,126 | 6,408 | 6,835 | 8,544 |
0 Response to "Tarif FLEXAS - Kode 26"
Posting Komentar