Tarif FLEXAS - Kode 24-25
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
24 | 240 | Spinning Mills, pre- spinning process | |||||||
2401 | Spinning mills, Pre- spinning : Animal Fibres | 1,794 | 2,243 | 2,691 | 3,364 | 3,588 | 4,485 | ||
2402 | Spinning mills, Pre- spinning : Vegetable and cellulose fibres | 1,670 | 2,088 | 2,505 | 3,132 | 3,340 | 4,175 | ||
2403 | Spinning mills, Pre- spinning : Synthetic fibres (mechanical process) | 1,550 | 1,938 | 2,325 | 2,906 | 3,100 | 3,875 | ||
2408 | Spinning mills,Pre- spinning : Mixed | 2,159 | 2,699 | 3,239 | 4,049 | 4,319 | 5,398 | ||
241 | Weaving, pre-weaving process | ||||||||
241 | 2411 | Weaving, Pre-Weaving Processes: Animal fibres | 1,334 | 1,668 | 2,002 | 2,502 | 2,669 | 3,336 | |
2412 | Weaving, Pre-Weaving Processes: Vegetable and cellulose fibres | 1,453 | 1,817 | 2,180 | 2,725 | 2,907 | 3,634 | ||
2413 | Weaving, Pre-Weaving Processes: Synthetic fibres | 1,428 | 1,785 | 2,142 | 2,677 | 2,856 | 3,569 | ||
2418 | Weaving, Pre-Weaving Processes: Mixed | 2,080 | 2,601 | 3,121 | 3,901 | 4,161 | 5,201 | ||
242 | Dressing (including but not limited to printing) and finishing | ||||||||
2421 | Animal fibres | 1,738 | 2,173 | 2,608 | 3,260 | 3,477 | 4,346 | ||
2422 | Vegetable and cellulose fibres | 1,210 | 1,513 | 1,816 | 2,269 | 2,421 | 3,026 | ||
2423 | Synthetic fibres | 1,386 | 1,732 | 2,079 | 2,598 | 2,772 | 3,465 | ||
2428 | Mixed | 2,065 | 2,582 | 3,098 | 3,872 | 4,131 | 5,163 | ||
243 | Mixed processes (Spinning, Weaving, Dressing and Finishing) | ||||||||
2431 | Mixed processes(spinning, weaving) :Animal fibres | 1,790 | 2,238 | 2,685 | 3,356 | 3,580 | 4,475 | ||
2432 | Mixed processes(spinning, weaving) : Vegetable and cellulose | 1,445 | 1,806 | 2,167 | 2,709 | 2,889 | 3,612 | ||
2433 | Mixed processes(spinning, weaving) :Synthetic fibres | 1,455 | 1,818 | 2,182 | 2,727 | 2,909 | 3,636 | ||
2438 | Mixed processes(spinning, weaving) : Mixed | 2,102 | 2,627 | 3,153 | 3,941 | 4,203 | 5,254 | ||
244 | Processing of textile waste and non woven process | ||||||||
2441 | Processing of textile waste : Animal fibres | 4,890 | 6,113 | 7,335 | 9,169 | 9,780 | 12,225 | ||
2442 | Processing of textile waste : Vegetable and cellulose fibres | 4,877 | 6,096 | 7,315 | 9,144 | 9,754 | 12,192 | ||
2443 | Processing of textile waste : Synthetic fibres | 2,599 | 3,249 | 3,898 | 4,873 | 5,198 | 6,497 | ||
2448 | Processing of textile waste : Mixed | 3,658 | 4,572 | 5,486 | 6,858 | 7,315 | 9,144 | ||
245 | Ropemakers, stringmakers, sackmakers, blankets weaving mills, carpet manufacturer | ||||||||
2451 | Ropemakers, stringmakers and sackmakers | 1,605 | 2,006 | 2,407 | 3,009 | 3,209 | 4,012 | ||
2452 | Blanket waving mills and carpet manufacture | 1,410 | 1,763 | 2,115 | 2,644 | 2,820 | 3,525 | ||
2458 | Mixed | 1,550 | 1,938 | 2,325 | 2,906 | 3,100 | 3,875 | ||
246 | Knitting mills, knitwear factories, stocking factories, glove factories hosiery mills, lamp wick factories, clothing and underwear manufacturers, sewing works, furrires, skin processing works, custom tailors, umbrella factories, felt goods factories, lace | ||||||||
2461 | Knitting mills, knitwear factories, stocking factories, hosiery mills, | 3,180 | 3,975 | 4,771 | 5,963 | 6,361 | 7,951 | ||
glove factories and lamp wick factories | |||||||||
2462 | Clothing and underwear manufactures, sewing works, furriers, skin processing works, custom tailors | 1,285 | 1,606 | 1,928 | 2,409 | 2,570 | 3,213 | ||
2463 | Umbrella factories, felt goods factories, lace factories, embroidery factories | 1,742 | 2,178 | 2,614 | 3,267 | 3,485 | 4,356 | ||
2464 | Batik Establishments | 1,171 | 1,463 | 1,756 | 2,195 | 2,341 | 2,927 | ||
2465 | Garment factories (konpeksi) | 1,906 | 2,130 | 2,859 | 3,195 | 3,812 | 4,260 | ||
2466 | Zipper Factories | 2,095 | 2,619 | 3,143 | 3,928 | 4,190 | 5,238 | ||
2468 | Mixed | 1,499 | 1,873 | 2,248 | 2,810 | 2,997 | 3,747 | ||
247 | Upholstery, cushion maker’s and saddler's workshops | 3,350 | 4,188 | 5,025 | 6,281 | 6,700 | 8,375 | ||
248 | Cotton wool and capoc factories | 3,223 | 4,029 | 4,834 | 6,043 | 6,446 | 8,057 | ||
249 | Laundries, pressers, dry-(chemical) cleaning, cleaning of feathers and down | ||||||||
2491 | Laundries and pressers | 2,800 | 3,500 | 4,200 | 5,250 | 5,600 | 7,000 | ||
2492 | Dry-(chemical) cleaning | 2,354 | 2,942 | 3,531 | 4,413 | 4,708 | 5,885 | ||
2493 | Cleaning of feathers and down | 3,100 | 3,875 | 4,650 | 5,813 | 6,200 | 7,750 | ||
2498 | Mixed | 2,600 | 3,250 | 3,900 | 4,875 | 5,200 | 6,500 | ||
250 251 | Wood pulp, cellulose based on wood pulp and lino factories | ||||||||
2501 | Wood pulp and cellulose based on wood pulp | 2,852 | 3,566 | 4,279 | 5,348 | 5,705 | 7,131 | ||
2502 | Lino factories | 4,423 | 5,529 | 6,635 | 8,293 | 8,846 | 11,058 | ||
2508 | Mixed | 4,469 | 5,587 | 6,704 | 8,380 | 8,938 | 11,173 | ||
Paper, cardboard and hardboard factories | |||||||||
2511 | Paper manufacture | 1,906 | 2,130 | 2,859 | 3,195 | 3,812 | 4,260 | ||
2512 | Manufacture of cardboard andhardboard | 2,556 | 3,195 | 3,834 | 4,793 | 5,112 | 6,390 | ||
2518 | Mixed | 3,282 | 4,102 | 4,922 | 6,153 | 6,563 | 8,204 | ||
252 | Cartoon and paper goods factories, bookbinders | ||||||||
2521 | Carton manufacture | 3,636 | 4,545 | 5,454 | 6,818 | 7,272 | 9,090 | ||
2522 | Paper goods and or carton goods factories | 2,690 | 3,363 | 4,035 | 5,044 | 5,381 | 6,726 | ||
2523 | Bookbinders | 2,552 | 3,190 | 3,828 | 4,786 | 5,105 | 6,381 | ||
2528 | Mixed | 3,869 | 4,837 | 5,804 | 7,255 | 7,738 | 9,673 | ||
253 | Newspaper printers, other printers, art printing works, lithographers, screen printing on paper (sablon), typeplate workshops, block workshops, photogravure workshops | ||||||||
2531 | Newspaper printers | 0,713 | 0,891 | 1,070 | 1,337 | 1,426 | 1,783 | ||
2532 | Other printers, art printing works, lithographers, sablon | 1,148 | 1,435 | 1,722 | 2,152 | 2,296 | 2,870 | ||
2533 | Typeplate workshops, block workshops | 1,892 | 2,365 | 2,838 | 3,548 | 3,785 | 4,731 | ||
2534 | Photogravure workshop | 1,762 | 2,202 | 2,642 | 3,303 | 3,523 | 4,404 | ||
2538 | Mixed | 2,134 | 2,667 | 3,201 | 4,001 | 4,268 | 5,335 | ||
254 | Coloured paper and/or wallpaper printing works | 2,315 | 2,894 | 3,473 | 4,341 | 4,631 | 5,788 | ||
255 | Straw and rush goods factories | 1,631 | 2,038 | 2,446 | 3,058 | 3,262 | 4,077 | ||
256 | Leather production and tanneries | 1,323 | 1,654 | 1,985 | 2,481 | 2,646 | 3,308 | ||
257 | Shoe factories | ||||||||
2571 | Leather | 4,922 | 6,153 | 7,384 | 9,230 | 9,845 | 12,306 | ||
2572 | Rubber and/or Canvas | 4,870 | 6,088 | 7,305 | 9,131 | 9,740 | 12,175 | ||
2578 | Other materials or mixture of above mentioned materials and other materials | 6,462 | 8,077 | 9,692 | 12,115 | 12,923 | 16,154 | ||
258 | Leather goods factories | ||||||||
2581 | Leather goods factories | 0,931 | 1,163 | 1,396 | 1,745 | 1,861 | 2,327 | ||
2582 | Imitation leather goods factories | 2,985 | 3,731 | 4,477 | 5,596 | 5,969 | 7,462 | ||
2588 | Mixed | 2,854 | 3,567 | 4,281 | 5,351 | 5,708 | 7,135 | ||
259 | |||||||||
Rubber goods factories, foamed rubber factories, tyre factories, vulcanizing | |||||||||
works, rubber factories (non estate risk), tyre cord manufacturers | |||||||||
2591 | Rubber goods factories (excluding foamed rubber) | 2,603 | 3,254 | 3,905 | 4,881 | 5,206 | 6,508 | ||
2592 | Foamed rubber factories | 8,692 | 10,865 | 13,038 | 16,298 | 17,385 | 21,731 | ||
2593 | Tyre factories, vulcanizing works rubber factories (non estate risks) | 0,750 | 0,938 | 1,125 | 1,406 | 1,500 | 1,875 | ||
2594 | Remilling factories | 2,837 | 3,547 | 4,256 | 5,320 | 5,674 | 7,093 | ||
2595 | Smoke houses | 20,246 | 25,308 | 30,369 | 37,962 | 40,492 | 50,615 | ||
2596 | Crumb rubber factories | 2,608 | 3,260 | 3,912 | 4,890 | 5,216 | 6,520 | ||
2598 | Mixed | 6,007 | 7,509 | 9,011 | 11,263 | 12,014 | 15,018 |
0 Response to "Tarif FLEXAS - Kode 24-25"
Posting Komentar