Tarif FLEXAS - Kode 23
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
23 | 230 | Chemical products, pharmaceutical products | |||||||
2300 | Chemical products, pharmaceutical products | ||||||||
23001 | General Chemical | 1,646 | 2,058 | 2,469 | 3,086 | 3,292 | 4,115 | ||
23002 | Pharmacy & Medicated plaster | 0,820 | 1,025 | 1,230 | 1,538 | 1,640 | 2,050 | ||
23003 | Natural Drug (Jamu) | 0,990 | 1,238 | 1,485 | 1,856 | 1,980 | 2,475 | ||
23004 | Insecticides & herbicide | 1,152 | 1,440 | 1,728 | 2,160 | 2,305 | 2,881 | ||
23005 | Paint & Varnish | 4,703 | 5,879 | 7,055 | 8,818 | 9,406 | 11,758 | ||
23012 | Ink Factory | 1,200 | 1,500 | 1,800 | 2,250 | 2,400 | 3,000 | ||
23010 | Others | 2,110 | 2,638 | 3,165 | 3,956 | 4,220 | 5,275 | ||
231 | Oil Processing | ||||||||
2310 | Oil Processing | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
2311 | Other Chemical and physical treatments (e.g washing, desaliniating, etc) | 1,404 | 1,755 | 2,107 | 2,633 | 2,809 | 3,511 | ||
232 | Petrochemical works | ||||||||
2321 | Petrochemical work with basic materials such as ethylene etc | 1,616 | 2,020 | 2,425 | 3,031 | 3,233 | 4,041 | ||
2322 | Petrochemical intermediate product (Vinyl chloride monomer & others) | 1,914 | 2,393 | 2,871 | 3,589 | 3,828 | 4,785 | ||
2323 | Polymerization on a large scale : manufacture of polyethylene | 1,452 | 1,815 | 2,178 | 2,723 | 2,904 | 3,630 | ||
2324 | Fertilizer factories on petrochemical basis | 0,835 | 1,044 | 1,252 | 1,565 | 1,670 | 2,087 | ||
2325 | Synthetic rubber | 3,092 | 3,865 | 4,638 | 5,798 | 6,185 | 7,731 | ||
2326 | Liquefaction of natural gas | 1,759 | 2,199 | 2,639 | 3,299 | 3,518 | 4,398 | ||
2327 | Liquefaction of petroleum gases | 1,224 | 1,530 | 1,836 | 2,295 | 2,448 | 3,060 | ||
2328 | Petrol coke, soot, graphite | 6,846 | 8,558 | 10,269 | 12,837 | 13,692 | 17,115 | ||
2329 | Liquefaction and gasification of coal | 8,215 | 10,269 | 12,323 | 15,404 | 16,431 | 20,538 | ||
233 | Storage tanks | ||||||||
2331 | Crude oil | 1,189 | 1,487 | 1,784 | 2,230 | 2,379 | 2,974 | ||
2332 | Oil products in tanks located in harbour area | 1,400 | 1,750 | 2,100 | 2,625 | 2,800 | 3,500 | ||
2333 | Liquefied gases | 2,127 | 2,659 | 3,190 | 3,988 | 4,254 | 5,317 | ||
2334 | Pipeline for chemical products | 1,422 | 1,778 | 2,133 | 2,667 | 2,844 | 3,555 | ||
2335 | Other liquid chemicals (e.g ammonia) | 1,589 | 1,987 | 2,384 | 2,980 | 3,179 | 3,973 | ||
234 | Manufacturer of plastic articles, Foam plastic, Synthetics resin | ||||||||
2341 | Manufacture of plastic articles | 2,505 | 2,800 | 3,758 | 4,200 | 5,011 | 5,600 | ||
2342 | Manufacture and processing of foam plastics | 14,623 | 18,279 | 21,935 | 27,418 | 29,246 | 36,558 | ||
2343 | Manufacturer of synthetic adhesive also called synthetic resin adhesive | 5,850 | 7,313 | 8,775 | 10,969 | 11,700 | 14,625 | ||
235 | Manufacture of artificial fibers (petrochemical feedstock process) | 1,974 | 2,467 | 2,961 | 3,701 | 3,948 | 4,935 | ||
236 | Manufacture of film, photographic paper, magnetic tape and celluloid batch adhesive tape (selotip) | 0,700 | 0,875 | 1,050 | 1,313 | 1,400 | 1,750 | ||
237 | Manufacture of tooth paste, soap, detergents, polishes, etheric oils, essences, parfumes, and cosmetic products, gelatine non-synthetic adhesives, starches, candles and wax goods, natural resins | ||||||||
2371 | Manufacture of soaps, detergents and polishes | 1,022 | 1,277 | 1,532 | 1,916 | 2,043 | 2,554 | ||
2372 | Manufacture of etheric oils, essences, perfumes and cosmetic products | 1,062 | 1,327 | 1,592 | 1,991 | 2,123 | 2,654 | ||
2373 | Manufacture of gelatine, non-synthetic adhesives, starches, candles and wax goods, natural resins | 2,839 | 3,549 | 4,258 | 5,323 | 5,678 | 7,097 | ||
2374 | Manufacture of natural adhesives (glue) of organic origin coming from animal, vegetable or mineral source | 3,800 | 4,750 | 5,700 | 7,125 | 7,600 | 9,500 | ||
2378 | Mixed | 2,200 | 2,750 | 3,300 | 4,125 | 4,400 | 5,500 | ||
238 | Chemical fertilizer factories (conventional) | 1,427 | 1,783 | 2,140 | 2,675 | 2,853 | 3,566 | ||
239 | Powders, explosives, matches and firework factories | ||||||||
2399 | Other industries in main category 23 | 8,700 | 10,875 | 13,050 | 16,313 | 17,400 | 21,750 |
0 Response to "Tarif FLEXAS - Kode 23"
Posting Komentar