Tarif FLEXAS - Kode 22
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
22 | 220 | Sheet rolling mills and fell making plants, forging works, locksmiths, constructional metalworks | |||||||
2201 | Sheet rolling mills and foil making plants, forging works, locksmiths, constructional metal works, insulating pipes or metal | 0,584 | 0,731 | 0,877 | 1,096 | 1,169 | 1,461 | ||
2202 | Metal powder factories | 1,801 | 2,251 | 2,701 | 3,377 | 3,602 | 4,502 | ||
2203 | Mixed | 1,241 | 1,551 | 1,861 | 2,326 | 2,481 | 3,102 | ||
221 | Mechanical engineering and apparatus construction (exc. Electrical) metal good factories, galvanizing, enameling, injection molding and zincing plants, ball bearing works, carding machinery and equipments manufacturing plants, lantern factories | ||||||||
2211 | Mechanical engineering and apparatus construction (exc. Electrical) metal good factories, injection molding, injection moulding machinery manufacturing plants, ball bearing works, carding machinery and equipments manufacturing plants, lantern factories | 0,410 | 0,513 | 0,615 | 0,769 | 0,820 | 1,025 | ||
2212 | Enameling and zincing plants | 3,279 | 4,099 | 4,919 | 6,148 | 6,558 | 8,198 | ||
2213 | Galvanizing anodizing | 0,941 | 1,176 | 1,411 | 1,764 | 1,881 | 2,352 | ||
2214 | Metal/Steel Furniture factories (where plastic and foam is utilized) plastic cupboards and foldable chair factories | 1,996 | 2,495 | 2,993 | 3,742 | 3,991 | 4,989 | ||
2215 | Metal/steel spring mattresses manufacturing | 2,570 | 3,212 | 3,854 | 4,818 | 5,139 | 6,424 | ||
2218 | Mixed | 3,689 | 4,611 | 5,533 | 6,917 | 7,378 | 9,222 | ||
222 | Manufacture of electrical apparatus, Acummulator & dry batteries, Measuring and Precision apparatus photographic apparatus, Scientific laboratories | ||||||||
2221 | Manufacture assembly and repair of electrical machines and apparatus | 0,750 | 0,937 | 1,125 | 1,406 | 1,500 | 1,875 | ||
2222 | Accumulator and dry battery factories | 0,580 | 0,725 | 0,870 | 1,087 | 1,160 | 1,449 | ||
2223 | Manufacture of measuring equipment photographic apparatus precision instrument, and scientific laboratories | 0,823 | 1,029 | 1,235 | 1,543 | 1,646 | 2,058 | ||
2228 | Mixed | 1,375 | 1,718 | 2,062 | 2,578 | 2,749 | 3,437 | ||
223 | Cable and wire factories | ||||||||
2231 | Wire factories | 0,754 | 0,943 | 1,131 | 1,414 | 1,509 | 1,886 | ||
2232 | Cable factories | 0,787 | 0,983 | 1,180 | 1,475 | 1,574 | 1,967 | ||
2233 | Nails, screws, bolts and nuts factories | 0,618 | 0,772 | 0,927 | 1,159 | 1,236 | 1,545 | ||
2238 | Mixed | 0,760 | 0,950 | 1,140 | 1,425 | 1,520 | 1,900 | ||
224 | Vehicle, Railways carriage and locomotive, Aircraft, Ships construction and assembling plants | ||||||||
2241 | Vehicle construction plants including bicycle and becak (three wheels) | 0,429 | 0,536 | 0,644 | 0,805 | 0,858 | 1,073 | ||
2242 | Construction of railway carriages and locomotives | 0,908 | 1,135 | 1,362 | 1,702 | 1,815 | 2,269 | ||
2243 | Aircraft construction plants | 0,722 | 0,902 | 1,082 | 1,353 | 1,443 | 1,804 | ||
2244 | Ship construction, naval shipyards | 0,676 | 0,845 | 1,014 | 1,268 | 1,353 | 1,691 | ||
2245 | Vehicle assembling plants | 0,410 | 0,513 | 0,615 | 0,769 | 0,820 | 1,025 | ||
2248 | Mixed | 0,861 | 1,076 | 1,291 | 1,614 | 1,721 | 2,152 | ||
225 | Manufacture and or assembly of telecommunication or computer apparatus and Integrated circuits (IC) | ||||||||
2251 | Manufacture and or assembly of telecommunication apparatus | 0,954 | 1,192 | 1,431 | 1,788 | 1,908 | 2,385 | ||
2252 | Manufacture and or assembly of computer apparatus | 1,169 | 1,462 | 1,754 | 2,192 | 2,338 | 2,923 | ||
2253 | Manufacture of Integrated Circuit (IC) from Chips | 1,354 | 1,692 | 2,031 | 2,538 | 2,708 | 3,385 | ||
226 | Radio and Television Receiver factories, and or assembling plant, audio and audio-video recorder and or player factories and or assembling plants, manufacture of parts for radio and television receivers, audio and audio-video recorders and or players | ||||||||
2261 | Radio and television receiver factories and or assembling plants, audio video recorder and or player factories and or assembling plants | 0,824 | 1,030 | 1,236 | 1,545 | 1,648 | 2,060 | ||
2262 | Factories of parts for radio and television receivers, audio and audio-video recorders and players | 1,187 | 1,483 | 1,780 | 2,225 | 2,373 | 2,967 | ||
227 | Light bulb factories, manufacture of electronic tubes, and fluorescent tubes, neon sign | 0,778 | 0,973 | 1,167 | 1,459 | 1,556 | 1,945 | ||
228 | Watches and clocks and their component parts factories | 0,829 | 1,036 | 1,243 | 1,554 | 1,657 | 2,072 | ||
229 | Metal jewellery and precious metal goods factories/diamond polishing factories | ||||||||
2299 | Other industries in main category 22 | 0,642 | 0,803 | 0,963 | 1,204 | 1,284 | 1,606 |
0 Response to "Tarif FLEXAS - Kode 22"
Posting Komentar