Tarif FLEXAS Kode 21
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | ||||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | ||||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | |||||
21 | 210 | Stone, gravel and sand extraction installations | 0,550 | 0,688 | 0,743 | 0,928 | 0,935 | 1,169 | ||
211 | Cement, chalk, lime and gypsum works | 0,600 | 0,750 | 0,810 | 1,013 | 1,020 | 1,275 | |||
212 | Asbestos Board, Asbestos Fibre, Stone Slab, Concrete Slab and Composition Slab Factories, Granite ( Rock ) Crushing Plants Products Made of (Animal ) Bones and / or Shell | 1,188 | 1,485 | 1,604 | 2,005 | 2,020 | 2,525 | |||
213 | Bricks and tile works | 0,462 | 0,577 | 0,623 | 0,779 | 0,785 | 0,981 | |||
214 | Porcelain, Earthenware, Stoneware, Pottery and Clay Refractory, Ceramic Factories | 0,650 | 0,813 | 0,878 | 1,097 | 1,106 | 1,382 | |||
215 | Glass works, Glass blowing plants | 1,595 | 1,993 | 2,153 | 2,691 | 2,711 | 3,388 | |||
216 | Glass processing and mirror factories | 2,052 | 2,566 | 2,771 | 3,463 | 3,489 | 4,361 | |||
217 | Precious stone workshops and processing plant | 0,375 | 0,469 | 0,506 | 0,633 | 0,637 | 0,797 | |||
218 | Emery and abrasive materials factories | 2,717 | 3,396 | 3,667 | 4,584 | 4,618 | 5,773 | |||
219 | Tarcoated chippings manufacture, asphalt and roofing felt factories | Mengacu kepada undewriter Perusahaan Asuransi Umum |
0 Response to " Tarif FLEXAS - Kode 21 "
Posting Komentar