Tarif FLEXAS
Kode Okupasi (2 digit) | Kode Okupasi (3 digit) | Kode Okupasi (4-5 digit) | Keterangan | TARIF PREMI (%o) | |||||
Kelas Kontruksi 1 | Kelas Kontruksi 2 | Kelas Kontruksi 3 | |||||||
Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | Tarif Bawah | Tarif Atas | ||||
20 | 200 | Refining installations (gold, silver, platinum, etc.) | 0,490 | 0,613 | 0,735 | 0,919 | 0,980 | 1,225 | |
201 | Aluminium Works (Foundries) | 0,800 | 1,000 | 1,200 | 1,500 | 1,600 | 2,000 | ||
202 | Iron Mines, Blast Furnace, Iron Foundries, Iron Works | 0,700 | 0,875 | 1,050 | 1,313 | 1,400 | 1,750 | ||
203 | Steelworks and rolling mills | 1,085 | 1,356 | 1,628 | 2,035 | 2,170 | 2,713 | ||
204 | Exploration and Production of petroleum and natural gas, Terminals | Mengacu kepada undewriter Perusahaan Asuransi Umum | |||||||
205 | Mines not otherwise classified | 0,996 | 1,245 | 1,494 | 1,868 | 1,992 | 2,490 | ||
206 | Foundries, Reduction Plants for Metals (Excl. Iron Aluminium) | 0,754 | 0,942 | 1,130 | 1,413 | 1,507 | 1,884 | ||
207 | Hard coal and lignite extraction, Asphalts mines | 0,981 | 1,226 | 1,472 | 1,840 | 1,962 | 2,453 | ||
208 | Salt mines | 0,852 | 1,065 | 1,278 | 1,598 | 1,704 | 2,130 | ||
209 | Peat extraction, Peat processing | 0,500 | 0,625 | 0,750 | 0,938 | 1,000 | 1,250 |
Tarif FLEXAS Kode Okupasi 20
0 Response to "Tarif FLEXAS - Kode 20"
Posting Komentar